SPECIAL DEALS
-5% OFF booking 7 nights or more
-10% OFF booking 14 nights or more
RATES 2022-2023
PRICE LIST |
GROUND FLOOR Terrace with garden view |
FIRST FLOOR Balcony with sea view |
|
01/02/22 – 08/04/22 | 125 € | 135 € | |
09/04/22 – 18/04/22 | 125 € | 135 € | |
19/04/22 – 19/07/22 | 95 € | 110 € | |
20/07/22 – 19/10/22 | 105 € | 120 € | |
20/10/22 – 30/11/22 | 125 € | 140 € | |
01/12/22 – 20/12/22 | 115 € | 130 € | |
21/12/22 – 09/01/23 | 125 € | 140 € | |
10/01/23 – 31/01/23 | 115 € | 130 € | |
01/02/23 – 01/04/23 | 125 € | 140 € | |
02/04/23 – 10/04/23 | 125 € | 140 € | |
Semana Santa 09/04/22 – 18/04/22 | extra +10% | extra +10% | |
Navidad 20/12 – 10/01 | extra +10% | extra +10% | |
Extra 3ª persona | +15 € | +15 € | |
** Prices are per apartment and per night with a maximum occupancy of 3 people. | |||
Taxes not included (7 % General Indirect Tax in the Canary Islands) |
Each apartment of about 35m2 has a room with 2 beds measuring 200 x 100 cm, a living room with a sofa-bed, fully equipped separate kitchen, separate bathroom, safe, flat screen television with a variety of national and international channels, free high-speed wifi, terrace or balcony, view of the sea or garden and direct access to the beach.
They are personally cared for by their owners and have been completely renovated. Every year we close for 15 days in June to maintain our facilities and furniture up to date.
They are cleaned 4-5 times per week with a change of towels and bed linen. We always try to give good service and advice to our guests to make their stay in Maspalomas and Gran Canaria as pleasant as possible.