Prices

PRICE LIST
2010 - 2011

Nº 1

Nº2

Nº3

  2 pax
DURATION

Euros

Euros

 Euros

25/04/10 - 07/07/10 90 100 75
08/07/10 - 07/09/10 120 130 100
08/09/10 - 14/10/10 90 100 75
15/10/10 - 30/11/10 135 145 125
01/12/10 - 20/12/10 120 130 100
21/12/10 - 10/01/11 135 145 125
11/01/11 - 31/01/11 120 130 100
01/02/11 - 24/04/11 135 145 125

* Daily rates per apartment.
Two changes of towels and one change of bed linen per week